Sharp BP-20M24L Multifunctional Printer
In Stock
Sharp BP-20M24L Multifunctional Printer
- Delivered today (order Mon-Sat)
- Including shipping costs
- Pick up at Eminet Store is Possible
- Day and night customer service
Description
A Sharp multifunctional printer offering high-quality copy, print, and scan on all your documents. And it’s built with flexibility in mind. Wireless connectivity means you can set it up almost anywhere, while seamless connection with mobile devices makes it easy to share data. It works equally well as the main MFP in a small office or as an auxiliary machine in a larger office. Either way, your team will enjoy easy operation and a streamlined workflow for:
- Productive Operation
-
- All-in-one copier, network printer, and network color scanner
- Built-in stackless duplex module efficiently makes two-sided printouts
- Maximum 1,850-sheet paper capacity
- Multi bypass tray accommodates heavy paper up to 200 g/m2
- Convenient copy functions: 2-in-1/4-in-1 copying, centering, and automatic paper/magnification selection
- Advanced Functionality
-
- Wireless connectivity enables easy access from mobile devices and flexible MFP placement (option)
- Sharpdesk Mobile print/scan application*1 enables scanned documents to be saved to a mobile device, or files on that device to be printed
- Full-color network scanning with multiple scan destinations, such as email, desktop*2, FTP server, and USB drive
- USB port conveniently located at the front of the MFP
- Print/scan command pops up on the LCD when you insert a USB drive, allowing easy printing from or scanning to the USB drive
- PCL 6 (standard-equipped) and PostScript 3 emulation (option)
- Rotation Sort function rotates every other copy by 90 degrees for easy retrieval
- Enhanced Usability
-
- Easy-to-use control panel with 5-line LCD
- Paper size selection window pops up automatically on LCD when paper is fed into multi bypass tray
- ID Card Copy function with dedicated key enables easy copying of both sides of a card onto a single page
- Auto Zoom Selection and Fit-to-Page functions automatically reduce or enlarge image to fit selected paper size
- Scanner Program Keys store frequently used scan settings and destinations for easy, one-touch recall
- LDAP support for easy browsing of email addresses
- Red and green LED lamps light up to notify users of machine/job status
- SRDM (Sharp Remote Device Manager) allows centralized control of networked MFPs
- User authentication covering up to 30 users prevents unauthorized MFP use by requiring access numbers
- Energy-efficient Auto Power Shut-off mode
- Easy-grip handles enable easy opening/closing of paper drawers
General
| Type | Desktop | |
|---|---|---|
| Engine speed | A4 (8 1/2" x 11")*1 | Max. 24 ppm |
| A3 (11" x 17") | Max. 12 (11) ppm | |
| Control panel display | 5-line LCD | |
| Paper size | Max. A3 (11" x 17"), min. A6*2 (5 1/2" x 8 1/2") | |
| Paper capacity (80 g/m2) |
Standard | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
| Maximum | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
|
| Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
| Trays 2–4 | 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) | |
| Multi bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) | |
| Warm-up time*3 | 25 sec. | |
| Memory | 1 GB (copy/print shared) | |
| Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
| Power consumption | Max. 1.2 kW |
Copier
| Original paper size | Max. A3 (11" x 17") | |
|---|---|---|
| First copy time*4 | 6.4 sec. | |
| Continuous copy | Max. 999 copies | |
| Resolution | Scan | 400 x 600 dpi |
| 600 x 600 dpi | ||
| Gradation | Equivalent to 256 levels | |
| Zoom range | 25% to 400% in 1% increments | |
| Preset copy ratios | Metric | 10 ratios (5R/5E) |
| Inch | 8 ratios (4R/4E) |
Scanner
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
|
|---|---|---|
| Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi*5 |
| Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*6 |
|
| File formats | TIFF, PDF, JPEG*7 | |
| Scan destinations | Scan to email/desktop*8/FTP server/network folder (SMB)/USB drive |
Printer
| Resolution | 600 x 600 dpi | |
|---|---|---|
| Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*9 | |
| Supported OS*10 | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 |
|
| Network protocols | TCP/IP | |
| Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD | |
| PDL | Standard | PCL 6 emulation |
| Option | PostScript 3 emulation | |
| Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |






Reviews
There are no reviews yet.