
HP LASERJET MFP COLOUR M283FDW
HP Color LaserJet Pro MFP M283fdw (7KW75A)
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, A4) | Up to 21 ppm |
Print Speed Color (ISO) | Up to 21 ppm |
First page out black (letter, ready) |  (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 10.6 sec (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) |  (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | As fast as 12.3 sec (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port; Front Host USB |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network capabilities | Yes, via built-in 10/100/1000 Base-TX Ethernet; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Minimum System Requirements for Macintosh | Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Digital sending standard features | Scan to email; Scan to folder; Scan to USB drive |
Display | 6.8 cm (2.7 in) colour graphic screen |
Processor speed | 800 MHz |
Maximum Memory | 256 MB DDR, 256 MB Flash
|
Memory | 256 MB DDR, 256 MB Flash |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX 1 (Not supporting Windows® XP 64-bit and Windows Vista® 64-bit; Compatible Operating Systems are not supported with INBOX software, but downloadable from online; Full solution software available only for Windows 7 and newer; Windows Server OS install driver only; Windows RT OS for Tablets (32/64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software) |
Paper handling input, standard | 250 sheet input tray |
Finished output handling | Sheetfeed |
Media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media sizes supported | Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
File Format Supported | PDF; JPG |
Scanner type | Flatbed, ADF |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Enhanced scanning resolution | Up to 300 x 300 dpi (ADF); Up to 1200 x 1200 dpi (Flatbed) |
Scan resolution, optical | Up to 300 dpi (colour and monochrome ADF); Up to 1200 dpi (Flatbed) |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 26 ppm (black and white); 22 ppm (colour) |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | No |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 21 cpm 2 |
Copy speed (color, normal quality, A4) | Up to 21 cpm 2 |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 400 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
Faxing | Yes |
Fax transmission speed (letter) | 3 sec per page |
Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 119 |
Fax memory | Up to 1300 pages |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Power consumption | 361 watts (active printing), 7.8 watts (ready), 0.8 watts (sleep), 0.05 watt (Manual-Off), 0.05 (Auto-off/Manual-on), 0.06 watt (Auto-Off/Wake on LAN) 3 |
Power | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Non-Operating Humidity Range | 0 to 95% RH |
Operating temperature range | 10 to 32.5°C |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | Energy Star: 0.251 kWh/Week; Blue Angel: 0.696 kWh/Week 4 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | Blue Angel; EPEAT® Silver registered; ENERGY STAR® certified |
Energy star certified | Yes |
Safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 60950-1:2005+A1:2009+A2:2013; EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010 |
Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
Minimum dimensions (W x D x H) | 420 x 421.7 x 334.1 mm |
Maximum dimensions (W x D x H) | 424 x 475 x 338 mm |
Weight | 18.7 kg |
What’s in the box | HP Color LaserJet Pro MFP M283fdw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 1,350 page yield black; Installation guide; Power cord; USB cable; Phone cord 5 |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 207A Black LaserJet Toner Cartridge (1,350 yield) W2210A; HP 207A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A; HP 207A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A; HP 207A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A; HP 207X Black LaserJet Toner Cartridge (3,150 yield) W2210X; HP 207X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X; HP 207X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X; HP 207X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X (Replacement 207A cartridge average composite (C/Y/M) declared yield 1,250 and average black yield 1,350 pages; Replacement 207X cartridge average composite (C/Y/M) declared yield 2,450 and average black yield 3,150 pages based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies.) |
Manufacturer Warranty | One-year unit exchange warranty. |
HP Laser MFP 137fnw Printer (4ZB84A)
Get productive MFP performance at an affordable price.
Print, scan, copy, and fax, produce high-quality results, and print and scan from your phone.
Functions: Print, copy, scan
Print speed: Print speed up to 21 ppm
Print quality black (best): Up to 1,200 x 1,200 dpi
Automatic document feeder capacity: Standard, 40 sheets
HP Laser MFP 137fnw (4ZB84A)
Functions: Print, copy, scan
Duplex printing: Manual (driver support provided)
Recommended monthly page volume: 100 to 2,000 4
Print quality black (best): Up to 1,200 x 1,200 dpi
Print languages: SPL
Print technology: Laser
Connectivity, standard: Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n
Connectivity, optional: None
Mobile printing capability: Apple AirPrint, Google Cloud Print™; Mobile Apps; Mopria, Certified; Wi-Fi® Direct Printing
Network capabilities: Via built-in 10/100 Base-TX networking
Wireless capability: Yes, built-in Wi-Fi 802.11b/g/n
Digital sending standard features: Scan to WSD; WSD Scan; PC Scan
Display: 2-Line LCD (16 characters per line)
Processor speed: 600 MHz
Maximum Memory: 128 MB
Memory: 128 MB
Paper handling input, standard: 150 sheet input tray
Paper handling output, standard: 100 sheet output bin
Finished output handling: Sheetfed
Media types: Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope
Media sizes supported: A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5)
Media sizes, custom: 76 x 127 to 216 x 356 mm
Scanner type: Flatbed, ADF
Scan file format: Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP
Enhanced scanning resolution: Up to 4800 x 4800 dpi
Scan resolution, optical: Up to 600 × 600 dpi
Scan speed (normal, letter): Up to 20 ipm (b&w), up to 7 ipm (color)
Automatic document feeder capacity: Standard, 40 sheets
Scan technology: Contact Image Sensor (CIS)
Copy speed (black, normal quality, A4): Up to 20 cpm 6
Copy resolution (black text): Up to 600 x 600 dpi
Copies, maximum: Up to 99 copies
Copy reduce / enlarge settings: 25 to 400%
Copier settings: Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy
Faxing: Yes, black & white and color (send only)
Fax Transmission Speed: 33.6 kbps
Fax Resolution Black (best): Up to 300 x 300 dpi
Fax memory: Up to 400 pages
Fax Speed Dials, Maximum Number: Up to 200 numbers
Power consumption: 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off) 7
Power: 220 to 240 VAC, 50/60Hz
Energy savings feature technology: Power save
Energy star certified: No
What’s in the box
HP Laser MFP 137fnw Printer; Preinstalled introductory HP Laser Black print cartridges (500 pages); Setup guide; Reference guide; Regulatory statements flyer; Power cord; USB cable; Telecom cable
Manufacturer Warranty
One-year limited hardware warranty; For more info please visit us at https://www.support.hp.com
Q & A
Related Products
Pantum CM1100DW
Pantum M6559NW
Pantum CP1100
HP LASERJET PRO 111W
Pantum P2509
Pantum BM5100ADW
HP LASERJET PRO MFP M135W
Product categories
- All in one Desktops 5
- Business Laptop 17
- Asus laptop 0
- Dell Laptops 6
- Hp laptops 10
- Lenovo laptop 1
- Copier Machine 18
- Monitors 3
- Printers 56
- Canon 4
- HP PRINTERS 43
- Pantum Printers 10
- Printers Consumables 0
- UPS and Stabilizer 0
Featured Products
Cart
Dealer of Laptops, Printers, Copier machine, D.I printing Machine and office tools.
Reviews
There are no reviews yet